Name of the Post: | 👍Indian Navy Short Service Commissions SSC Executive, Education and Technical June 2025 Course AT Online Form 2024 |
Latest Update: | 👍 05 September 2024 |
Total No. of Post: | 👍———— |
Table of Contents: Indian Navy Short Service Commissions
The Indian Navy (Nausena Bharti) |
Navy Short Service Commission Officers Various Post June 2025 AT Batch |
Navy Various Entries AT 25 Course |
www.latestgvtjobs.com |
Indian Navy Short Service Commissions
Important Dates and Application Fee
Important Dates | Application Fee |
---|---|
👍 Application Begin :14/09/2024 👍 Last Date for Registration : 29/09/2024 👍 Last Date Complete Form : 29/09/2024 👍 Exam Date : As per Schedule | 👍 General / OBC / EWS : 0/- 👍 SC / ST : 0/- 👍 No Application Fee in Indian Navy SSCO Entry June 2025. |
Indian Navy Short Service Commissions
Indian Navy Technical Branch January 2025 : Vacancy Details
Post Name | Total | Gender | Navy Technical Branch Eligibility | ||||||
General Service GS Engineering Branch | 36 | Men / Women | 👍 BE / B.Tech Degree with 60% Marks in Aeronautical (ii) Aero Space (iii) Automobiles (iv) Control Engg (v) Industrial Engineering & Management (vi) Instrumentation (vii) Instrumentation & Control (viii) Mechanical/Mechanical with Automation (ix) Marine (x) Mechatronics (xi) Metallurgy(xii) Production. 👍 Age Limit : 02/07/2000 to 01/01/2006 | ||||||
General Service GS Electrical Branch | 42 | Men / Women | 👍 BE / B.Tech Degree with 60% Marks in Electrical (ii) Electronics (iii) Electrical & Electronics (iv) Electronics & Communication (v) Applied Electronics and Communication (AEC) (vi) Electronics & Tele Communication (vii) Tele Communication (viii) Instrumentation (ix) Electronics & Instrumentation (x) Applied Electronics & Instrumentation (xi) Instrumentation & Control (xii) Power Engineering (xiii) Power Electronics. 👍 Age Limit : 02/07/2000 to 01/01/2006 | ||||||
Naval Constructor | NA | Men / Women | 👍 BE / B.Tech Engineering Degree with 60% Marks in Mechanical/ Mechanical with Automation (ii) Civil (iii) Aeronautical (iv) Aero Space (v) Metallurgy (vi) Naval Architecture (vii) Ocean Engineering (viii) Marine Engineering (ix) Ship Technology (x) Ship Building (xi) Ship Design 👍 Age Limit : 02/07/2000 to 01/01/2006 |
Navy SSC Executive Branch June 2025 Batch: Vacancy Details
Post Name | Total Post | Gender | Navy SSC Executive Branch Eligibility | ||||||
General Service GS (X) | 56 | Men & Women | 👍 BE / B.Tech in Any Stream with Minimum 60% Marks. in Any Recognized University India. 👍 Age Limit : 02/07/2000 to 01/01/2006 | ||||||
Air Traffic Control ATC | 20 | Men & Women | 👍 BE / B.Tech in Any Stream with Minimum 60% Marks in Any Recognized University India. 👍 Candidate must have 60% aggregate marks in class X and XII and minimum 60% marks in English in class X or class XII) 👍 Age Limit : 02/07/2000 to 01/07/2004 | ||||||
Naval Air Operations Officer NAOO | 21 | Men & Women | 👍 BE / B.Tech in Any Stream with Minimum 60% Marks in Any Recognized University India. 👍 Candidate must have 60% aggregate marks in class X and XII and minimum 60% marks in English in class X or class XII) 👍 Age Limit : 02/07/2001 to 01/07/2006 | ||||||
Pilot | 24 | Men & Women | 👍 BE / B.Tech in Any Stream with Minimum 60% Marks. in Any Recognized University India. 👍 Candidate must have 60% aggregate marks in class X and XII and minimum 60% marks in English in class X or class XII) 👍 Age Limit : 02/07/2001 to 01/07/2006 | ||||||
Logistics | 20 | Men & Women | 👍 BE / B.Tech in Any Stream with Minimum 60% Marks OR MBA with First Class OR MCA / M.SC IT First Class OR B.SC / B.Com / B.SC IT with First Class and PG Diploma in Finance / Logistics / Supply Chain Management / Material Management. 👍 Age Limit : 02/07/2000 to 01/01/2006 | ||||||
Naval Armament Inspectorate Cadre (NAIC) | 16 | Men & Women | 👍 Master Degree in Electronics / Physics. OR BE / B.Tech Degree with Minimum 60% Marks in Mechanical / Mechanical with Automation / Electrical / Electrical & Electronics / Electronics / Micro Electronics / Instrumentation / Electronics & Communication / Electronics & Tele Communication /Instrumentation & Control / Control Engineering / Production / Industrial Production / Industrial Engineering / Applied Electronics & Instrumentation/ Electronics & Instrumentation / Information Technology / Computer Science / Computer Engineering / Computer Application / Metallurgy / Metallurgical / Chemical/ Material Science / Aero Space / Aeronautical Engineering 👍 60% Aggregate Marks in 10th and 12th Level and 60% Marks in English Subject in Class 10th or Class 12th 👍 Age Limit : 02/07/2000 to 01/01/2006 |
Navy SSC Officers Education Branch June 2025 : Vacancy Details
Navy Education Branch Eligibility | Total Post | ||||||||
---|---|---|---|---|---|---|---|---|---|
👍 M.Sc with 60% Marks (Maths/Operational Research) with Physics in B.Sc. 👍 M.Sc. with 60% Marks (Physics/Applied Physics) with Maths in B.Sc 👍 M.Sc. with 60% Marks (Chemistry) with Physics in B.Sc 👍 Age Limit : 02/07/2000 to 01/07/2006 | 07 | ||||||||
👍 BE/B.Tech in any discipline with First Class OR MBA with First Class OR B.Sc/ B.Com/ B.Sc.(IT) with First class along with PG Diploma in Finance / Logistics / Supply Chain Management / Material Management OR MCA/ M.Sc (IT) with First Class 👍 Age Limit : 02/07/1998 to 01/07/2004 | 08 |
Indian Navy Short Service Commissions
Indian Navy Short Service Commissions
Important Links
Important Links: Indian Navy Short Service Commissions | ||||||||||
Apply Online | Link Activated on 14/19/2024 | |||||||||
Download Notification | Click Here | |||||||||
Join us | ||||||||||
Join us | Telegrame | |||||||||
Official Website | Indian Navy Official Website |